| Para birimi | Miktar |
|---|
| Est. BTC: | 0.00000000 BTC |
| Para birimi | Fiyat | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03501987 | + 1.9% | 2208.5 | Ethereum |
| ZEC | 0.00528070 | - 5.7% | 1012 | Zcash |
| DASH | 0.00046000 | - 7.1% | 208.8 | DASH |
| LTC | 0.00089839 | - 1.4% | 180.8 | Litecoin |
| ETC | 0.00014242 | + 0.5% | 99.5 | EthereumClassic |
YOCHAT-DOGE | D0.00000030 | + 3.5% | 88.1 | YoChat Token |
DOGE-BTC | 0.00000161 | 0% | 26.1 | Dogecoin |
SHIB-USDTb | T0.00000899 | - 4.3% | 24.2 | SHIBA INU |
XRP-BTC | 0.00002448 | - 3.5% | 15.3 | Ripple |
BIG-BTC | 0.00829167 | - 0.3% | 14 | BIG |
TRX-BTC | 0.00000321 | + 2.9% | 9.9 | Tron Token |
| YOMBA | 0.00000171 | + 41.4% | 4.9 | YOMBA |
FLOKIb-USDTb | T0.00005634 | - 5.4% | 4.6 | FLOKI BEP20 |
| BCHABC | 0.00011868 | - 1.2% | 4.2 | BitcoinCashABC |
ETH-BTC | 0.03503997 | + 1.8% | 2.8 | Ethereum |
BTC-USDTt | T91693.62 | - 1.7% | 2.7 | Bitcoin |
SHIBA2-BTC | 0.00000018 | 0% | 1.4 | Shiba v2 Limited |
WSHIB-SHIB | 2.65152939 | + 1.2% | 1.4 | Wrapped Shiba |
BTC-USDT | T91856.04 | - 2% | 1.4 | Bitcoin |
BTC-USDTb | T91482.00 | - 2% | 1.3 | Bitcoin |
ETH-USDT | T3212.1604819 | - 0.7% | 1.2 | Ethereum |
ZEC-BTC | 0.00528861 | - 5.7% | 1.1 | Zcash |
DOGE-ETH | E0.00004630 | - 1% | 1.1 | Dogecoin |
BTC-RUR | R7168387.38 | - 0.9% | 1 | Bitcoin |
BNB-BTC | 0.00987157 | + 1.3% | 0.7 | BNB BSC |
DOGE-USDT | T0.14819707 | - 2.2% | 0.7 | Dogecoin |
ETH-USDC | 3212.5127149 | - 0.3% | 0.7 | Ethereum |
BONUS-DOGE | D0.00116833 | + 0.1% | 0.6 | BONUS |
ROBO-BTC | 0.00000033 | - 8.4% | 0.3 | Robo |
USDT-RUR | R77.77 | + 0.6% | 0.3 | USDT ERC20 |
| SHIBA2 | 0.00000018 | + 5.9% | 0.3 | Shiba v2 Limited |
YODICE-BTC | 0.00000000 | 0% | 0.3 | YODICE |
| BTC | R7132809.00 | - 1.5% | 0.3 | Bitcoin |
TON-BTC | 0.00002041 | - 1.5% | 0.3 | TON Coin |
| BTC | T91010.09 | - 2.3% | 0.2 | Bitcoin |
USDTe-USDTt | T1.00721066 | + 0.7% | 0.2 | USDT ERC20 |
WBNB-BTC | 0.00987538 | + 1.5% | 0.2 | WBNB BEP20 |
YO10-USDTt | T0.00020118 | + 11.4% | 0.2 | YO10 Yobit |
DASH-BTC | 0.00046044 | - 6.8% | 0.2 | DASH |
LTC-BTC | 0.00090063 | + 0.1% | 0.2 | Litecoin |
- PKB / RUR
- Last: 0.13000001
- 24High: 0.13000001
- 24Low: 0.13000001
- 24V: 0 PKB
| Fiyat | PKB | RUR |
|---|
| 0.13000001 | 0.09542852 | 0.01240570 |
| 0.14000000 | 1.88401665 | 0.26376233 |
| 0.15000000 | 0.45117793 | 0.06767668 |
| 0.15000001 | 1.67602292 | 0.25140345 |
| 0.16000001 | 1.66914778 | 0.26706366 |
| 0.17000000 | 1.41176412 | 0.23999990 |
| 0.17000001 | 1.41826043 | 0.24110428 |
| 0.18000001 | 1.61297540 | 0.29033558 |
| 0.18646627 | 10.03863213 | 1.87186628 |
| 0.18646628 | 2000.94578 | 373.10891607 |
| 0.18911743 | 676.7514007 | 127.98548564 |
| 0.19000001 | 0.66666733 | 0.12666679 |
| 0.20000001 | 0.66666733 | 0.13333347 |
| 0.21000001 | 0.77361941 | 0.16246008 |
| 0.22000001 | 0.66666733 | 0.14666681 |
| 0.23000001 | 0.66666733 | 0.15333349 |
| 0.24000001 | 0.66666733 | 0.16000016 |
| 0.25000001 | 0.66666733 | 0.16666683 |
| 0.26000001 | 0.66666733 | 0.17333351 |
| 0.27000001 | 0.66666733 | 0.18000018 |
| 0.28000001 | 0.66666733 | 0.18666685 |
| 0.29000001 | 0.66666733 | 0.19333353 |
| 0.30000001 | 0.66666733 | 0.20000020 |
| 0.31000001 | 0.66666733 | 0.20666687 |
| 0.31104859 | 1000.00000 | 311.048590 |
| 0.32000001 | 0.66666733 | 0.21333355 |
| 0.33000001 | 0.66666733 | 0.22000022 |
| 0.34000001 | 0.66666733 | 0.22666689 |
| 0.34861087 | 2140.54666 | 746.21783341 |
| 0.35000001 | 0.66666733 | 0.23333357 |
| 0.36000001 | 0.83333409 | 0.30000028 |
| 0.37000000 | 1.22193831 | 0.45211717 |
| 0.38000000 | 0.58823588 | 0.22352963 |
| 0.39000000 | 14.07532895 | 5.48937829 |
| 0.40000000 | 0.92110162 | 0.36844064 |
| 0.40197700 | 46.4266660 | 18.66245191 |
| 0.41000000 | 0.79318490 | 0.32520580 |
| 0.42000000 | 1.00000000 | 0.42000000 |
| 0.43000000 | 0.99999373 | 0.42999730 |
| 0.44000000 | 1.00000000 | 0.44000000 |
| 0.45000000 | 1.00000000 | 0.45000000 |
| 0.49000000 | 11.67814308 | 5.72229010 |
| 0.50000000 | 2.72546008 | 1.36273004 |
| 0.55000000 | 0.27251834 | 0.14988508 |
| 0.60000000 | 1.68130399 | 1.00878239 |
| 0.60800010 | 1.00000000 | 0.60800010 |
| 0.61000000 | 1.00799452 | 0.61487665 |
| 0.62000000 | 1.00799452 | 0.62495660 |
| 0.63000000 | 1.00799452 | 0.63503654 |
| 0.64000000 | 0.94784762 | 0.60662247 |
| Fiyat | PKB | RUR |
|---|
| 0.12000001 | 0.91666742 | 0.11000009 |
| 0.11000001 | 0.90909173 | 0.10000009 |
| 0.11000000 | 59.89187231 | 6.58810595 |
| 0.10000001 | 1.10000088 | 0.11000009 |
| 0.10000000 | 11.0000000 | 1.10000000 |
| 0.09471817 | 1.16134000 | 0.10999999 |
| 0.09471816 | 1.16134012 | 0.10999999 |
| 0.09156842 | 109.20795698 | 10.00000007 |
| 0.08104385 | 3836.49218 | 310.92409676 |
| 0.05066320 | 2.17120118 | 0.10999999 |
| 0.04334904 | 8607.08602 | 373.10891616 |
| 0.01120001 | 9.82141980 | 0.10999999 |
| 0.01120000 | 9.92857142 | 0.11119999 |
| 0.01119601 | 9.82492870 | 0.10999999 |
| 0.01119600 | 2000.00000 | 22.3920000 |
| 0.01000001 | 10.9999890 | 0.10999999 |
| 0.01000000 | 226.000000 | 2.26000000 |
| 0.00999999 | 521.000521 | 5.20999999 |
| 0.00511197 | 21.51812315 | 0.10999999 |
| 0.00511196 | 2000.00000 | 10.2239200 |
| 0.00251121 | 43.80358472 | 0.10999999 |
| 0.00251120 | 2000.00000 | 5.02240000 |
| 0.00100002 | 109.99780004 | 0.10999999 |
| 0.00100001 | 1530.98469013 | 1.53099999 |
| 0.00100000 | 2110.00000 | 2.11000000 |
| 0.00099999 | 5110.05110051 | 5.10999999 |
| 0.00025113 | 438.02014892 | 0.10999999 |
| 0.00025112 | 20000.0000 | 5.02240000 |
| 0.00022301 | 493.2514237 | 0.10999999 |
| 0.00022300 | 8968.60986546 | 1.99999999 |
| 0.00010000 | 1100.00000 | 0.11000000 |
| 0.00009999 | 51105.11051105 | 5.10999999 |
| 0.00002512 | 4378.98089171 | 0.10999999 |
| 0.00002511 | 200000.000 | 5.02200000 |
| 0.00001000 | 11000.0000 | 0.11000000 |
| 0.00000999 | 600600.6006006 | 5.99999999 |
| 0.00000104 | 105769.23076923 | 0.10999999 |
| 0.00000103 | 145631.06796116 | 0.14999999 |
| 0.00000102 | 107843.1372549 | 0.10999999 |
| 0.00000101 | 100000.000 | 0.10100000 |
| 0.00000100 | 110000.000 | 0.11000000 |
| 0.00000099 | 5050505.05050505 | 4.99999999 |
| 0.00000011 | 1000000.00 | 0.11000000 |
| 0.00000010 | 1100000.00 | 0.11000000 |
| 0.00000009 | 56777777.77777778 | 5.11000000 |
| 0.00000008 | 1375000.00 | 0.11000000 |
| 0.00000001 | 101000000 | 1.01000000 |
| Zaman | Fiyat |
|
|---|
| Sisteme giriş yapmanız gerekiyor. |
| Zaman | Fiyat | PKB |
|---|
| 23:10:28 | BUY | 0.13000001 | 0.78051000 |
| 23:10:03 | BUY | 0.12000001 | 0.11949000 |
| 12:36:31 | BUY | 0.12000001 | 0.88051000 |
| 02:15:08 | BUY | 0.13000001 | 0.76925591 |
| 02:06:16 | BUY | 0.13000000 | 0.21153409 |
| 23:59:09 | BUY | 0.13000000 | 0.69162888 |
| 23:59:09 | BUY | 0.13000000 | 0.07767112 |
| 23:52:09 | BUY | 0.13000000 | 0.76926000 |
| 01:02:05 | SELL | 0.11000000 | 30.10812769 |
| 01:02:05 | SELL | 0.11000000 | 1.00000000 |
| 01:02:05 | SELL | 0.11000001 | 1.00000000 |
| 01:02:05 | SELL | 0.11000001 | 0.99999990 |
| 10:54:39 | SELL | 0.11000002 | 7.62274756 |
| 10:54:39 | SELL | 0.11000002 | 0.99999981 |
| 08:56:52 | SELL | 0.12000000 | 1.00000000 |
| 08:56:52 | SELL | 0.12000000 | 0.64519443 |
| 14:22:53 | SELL | 0.12000000 | 0.35480557 |
| 14:22:53 | SELL | 0.12000000 | 0.49212555 |
| 12:28:57 | SELL | 0.12000000 | 0.50787445 |
| 12:28:57 | SELL | 0.12000000 | 0.53469317 |
| 12:26:27 | SELL | 0.12000000 | 0.29864099 |
| 12:26:27 | SELL | 0.12000000 | 0.54280804 |
| 12:25:51 | SELL | 0.13000000 | 0.12028747 |
| 12:25:51 | SELL | 0.14000000 | 0.71428642 |
| 12:25:34 | SELL | 0.13000000 | 0.79631039 |
| 12:25:34 | SELL | 0.13000000 | 0.04513864 |
| 12:24:25 | SELL | 0.13000000 | 0.83457389 |
| 12:24:06 | SELL | 0.13000000 | 0.12028747 |
| 12:24:06 | SELL | 0.14000000 | 0.71428642 |
| 12:22:37 | SELL | 0.12000000 | 0.29052612 |
| 12:22:37 | SELL | 0.12000000 | 0.54729322 |
| 12:22:36 | SELL | 0.12000001 | 0.00362969 |
| 12:22:24 | SELL | 0.12000001 | 0.26100794 |
| 12:22:24 | SELL | 0.13000000 | 0.58044109 |
| 12:21:59 | SELL | 0.13000000 | 0.05723995 |
| 12:21:59 | SELL | 0.14000000 | 0.71428642 |
| 12:21:30 | SELL | 0.13000000 | 0.13155049 |
| 12:21:30 | SELL | 0.13000000 | 0.70989854 |
| 12:20:26 | BUY | 0.15000000 | 0.66666733 |
| 12:19:53 | BUY | 0.15000000 | 0.66666733 |
| 12:19:18 | BUY | 0.15000000 | 0.66666733 |
| 12:19:06 | BUY | 0.15000000 | 0.66666733 |
| 12:18:59 | SELL | 0.13000000 | 0.05933299 |
| 12:18:58 | SELL | 0.14000000 | 0.71428642 |
| 12:18:55 | BUY | 0.15000000 | 0.66666733 |
| 12:18:44 | BUY | 0.15000000 | 0.66666733 |
| 12:18:32 | BUY | 0.15000000 | 0.66666733 |
| 12:18:16 | BUY | 0.15000000 | 0.66666733 |
| 12:18:04 | BUY | 0.15000000 | 0.66666733 |
| 12:17:50 | BUY | 0.15000000 | 0.66666733 |
fdaghistani L0: So a mnimum of 0.0012 must be in there in order to withdraw?
okika: fdaghistani, that's the fee that you lost. Above it no minimum.
fdaghistani L0: I 'lost'? Are you saying they take 0.0012 in fees??
okika: fdaghistani, yes
okika: fdaghistani, you can sell for USDTb and send that, that's just 0.5 fee
rpowrpow: smart
BoastKit: fdaghistani, If you withdraw 0.0012 - you'll get nothing - because THIS IS THE withdrawal FEE amount !!!
Biglongshlong59 L0: do what you guys do lol HvN
Biglongshlong59 L0: gn :)
Yanadia: isn't it already written on the box about the fee?
Yanadia: fdaghistani, my suggest trade ut to another Alts or hodl till up here & always be carefull with ur yobit Acc
BoastKit: Yanadia, The fact that something is written - doesn't mean people understand anything of it... We have Artificial Intelligence (AI) and Natural Stupidity...
Gonewithwind: Now it,s meme seasons . Some of them going up daily more and more . Can we say on Yobit , Bonus oe Yochat are memes?
Yanadia: BoastKit, lolzz 🤭
Yanadia: Gonewithwind, It Yobit Tokens as i know may be i m wrong :)
Xadro23 L0: gn bro
Gonewithwind: Yanadia, yes mate ,Yobit meme token ..so waiting for them to go up high
Yanadia: Gonewithwind, :) nice I guess Yofarm its good to make it up.
Yanadia: any1 here share 1K rur to me hehehe
Dormilon: Happy new years guys
rabdulrahim08 L0: Nyc coin value zero?
Yanadia: Dormilon, u too Happy NY Dormi :)
Yanadia: rabdulrahim08, just trade than u know
160457 L1: halo
160457 L1: halo
barryflood22 L0: dvd pump?
TTFTT L0: hihi
TTFTT L0: hihi
Yanadia: 1234567890 evening all
Yanadia: Now it is very quiet, very different from the end of last year , where there are whos said Love Yobit blah blah
Yanadia: they**
Gonewithwind: Yanadia, well said , mate. They thought by sending alot of messages they could earn more and more drops..!
nottyhassan L1: Look at yomba and recall what i said
nottyhassan L1: I told unto buy yomba last days
nottyhassan L1: Congrats to those who buy and hold yomba on my request
Yanadia: Gonewithwind, lolzz yep seem like that now they are gone
Yanadia: nottyhassan, Congr to u also
BoastKit: nottyhassan, You think it's good idea to buy Yomba now ? Are you anticipating Pump or Dump ?
Yanadia: BoastKit, The smell is noticeable lolzz
BoastKit: Yanadia, It would be much more fun and "valuable" if people would talk about trading - especially realtime trading events going on Yobit like Yomba now - than spamming shit "as they usually do"...
Yanadia: BoastKit, hahahaha
manbtc007: O God what is this world coming too. Why I'm making only profits.
manbtc007: Yanadia, well done. Speak your mind always
manbtc007: Yanadia, ignore the bullies
Yanadia: manbtc007, I think some new traders have forgotten about the moment - last year's Airdrop welcomed 2025, the year of crypto, but this year, 2026, is a big speculation for some holders who choose to lock their btc
Yanadia: manbtc007, hehehe [link] where blank my fever distrubing my brain
manbtc007: Yanadia, go go go. u doing good
Yanadia: manbtc007, just guessing by gossip on news
Yanadia: may be if yomba open blah blah pair it can be work better
DisarM: I wish I could withdraw my IXC, 2nd coin ever created and better than BTC
